There's no need to open multiple accounts at different firms to diversify your portfolio anymore. You'll quickly see the convenience and flexibility of being able to trade stocks, futures, and options from the same account.
| Account Type | Available to Trade | Opening Deposit |
| Cash | Stocks, Options | $1,000 |
| Margin | Stocks, Options, Futures | $2,000 |
| IRA | Stocks, Options, Futures | $500 |
Residency Requirements
Due to various securities regulations and requirements for each country, we can only accept new accounts from residents of the countries listed below. Please contact us to request the addition of a specific country to this list.
| MB Trading can open accounts for residents of the following countries: |
| United States | Gibraltar | Panama |
| American Samoa | Greece | Peru |
| Anguilla | Guernsey | Poland |
| Austria | Hong Kong | Portugal |
| Australia | Hungary | Puerto Rico |
| Bahamas | Iceland | Romania |
| Bahrain | Ireland, Republic of (Eire) | Russia |
| Belgium | Israel | Saudi Arabia |
| Bermuda | Italy | Seychelles |
| Brazil | Jersey | Singapore |
| British Virgin Islands | Lithuania | Slovakia (Slovak Republic) |
| Cayman Islands | Liechtenstein | Slovenia |
| Chile | Luxembourg | South Africa |
| China, Peoples Republic | Malaysia | Spain |
| Costa Rica | Malta | St Kitts & Nevis |
| China, Republic of (Taiwan) | Mexico | St Lucia |
| Cyprus | Mauritius | St Vincent & Grenadines |
| Czech Republic | Monaco | Sweden |
| Denmark | Montserrat | Switzerland |
| Dominica | Netherlands | Turks and Caicos Islands |
| Estonia | New Zealand | United Arab Emirates |
| Finland | Niue | Uruguay |
| France | Norway | Vanuatu |
| Germany |




