| Banking Fees (USD based accounts only) | |
| Incoming Wire Deposit (all currency bases) | FREE |
| Incoming Check Deposit | FREE |
| Returned Check Deposit (NSF Insufficient Funds) | $25 |
| Incoming ACH Deposit | FREE |
| Outgoing ACH Withdrawal | FREE |
| ACH Recalls/Returns/Reversals | $25 |
| ACH Correction | $5 |
| International Journal Transfer (all currency bases) | FREE |
| Outgoing Wire Transfer Fees | |
| USD Based Accounts - Domestic Wire | $20 |
| USD Based Accounts - International Wire | $30 |
| GBP Based Accounts | 30 £ |
| EUR Based Accounts | 30 € |
| CAD Based Accounts | 40 CAD |
| CHF Based Accounts | 45 CHF |
| JPY Based Accounts | 3600 ¥ |
| Check Request Fees | |
| Regular Delivery (USD based accounts only)* | FREE |
| Overnight Delivery (USD based accounts/domestic only) | $25 |
| Saturday Delivery (USD based accounts/domestic only) | Varies |
| Stop Payment | $25 |
| Miscellaneous Fees | |
| Conversion Fee | 25 Base Currency |
| High Frequency Message Fee (in excess of 100 trade messages per symbol, per day)** | $0.005/request |
| Wire Investigation | $50 |
| Wire Recalls/Returns | $30 |
| Wire Repairs/Amendments | $15 |
| Legal Items (Garnishment, Levy processing, etc) | $25 |
| Research Fee | $25 |
*Maximum four (4) free regular check request/month, $10.00 charge per each request above four.
**The High Frequency Trading Message Fee is charged to Forex accounts with excessive messages, usually generated by automated trading programs. High Frequency Trading Message Fees will be triggered once an account generates more than 100 messages for a symbol in a trading day. After that threshold, if less than 20% of the messages generated result in executed trades, the HFT fee applies and will be charged to your account after rollover. A trading day is from 5 pm EST to 5 pm EST. Your account will be temporarily disabled if the excessive messaging persists.




